<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DASI Solutions Blog</title>
	<atom:link href="http://blog.dasisolutions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dasisolutions.com</link>
	<description>Your Source for SolidWorks, Simulation, EPDM, 3DVIA and 3D Printing</description>
	<lastBuildDate>Mon, 14 Nov 2011 23:29:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on SolidWorks Enterprise PDM Off-Line Mode and You by tay</title>
		<link>http://blog.dasisolutions.com/2011/09/01/solidworks-enterprise-pdm-off-line-mode-and-you/#comment-33</link>
		<dc:creator>tay</dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dasisolutions.com/?p=1271#comment-33</guid>
		<description>I bought the SolidWorks 2011 book which covers beginner to advanced topics, and is very comprehensive. I often use the book as a reference to go through.
You can get it @ http://solidworksbook.com/</description>
		<content:encoded><![CDATA[<p>I bought the SolidWorks 2011 book which covers beginner to advanced topics, and is very comprehensive. I often use the book as a reference to go through.<br />
You can get it @ <a href="http://solidworksbook.com/" rel="nofollow">http://solidworksbook.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Western Michigan SolidWorks User Group Meeting &#8211; January 12, 2010 by tay</title>
		<link>http://blog.dasisolutions.com/2010/01/04/western-michigan-solidworks-user-group-meeting-january-12-2010/#comment-32</link>
		<dc:creator>tay</dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://dasisolutions.wordpress.com/?p=368#comment-32</guid>
		<description>I bought the SolidWorks 2011 book which covers beginner to advanced topics, and is very comprehensive. I often use the book as a reference to go through.
You can get it @ http://solidworksbook.com/</description>
		<content:encoded><![CDATA[<p>I bought the SolidWorks 2011 book which covers beginner to advanced topics, and is very comprehensive. I often use the book as a reference to go through.<br />
You can get it @ <a href="http://solidworksbook.com/" rel="nofollow">http://solidworksbook.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks Webcast Series: Sheet Metal Solutions by sheet metal solutions &#124; metal</title>
		<link>http://blog.dasisolutions.com/2011/06/20/solidworks-webcast-series-sheet-metal-solutions/#comment-29</link>
		<dc:creator>sheet metal solutions &#124; metal</dc:creator>
		<pubDate>Sat, 13 Aug 2011 10:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dasisolutions.com/?p=1023#comment-29</guid>
		<description>[...] page. We&#8217;ll meet all of your sheetmetal needs and more. Here&#8217;s a list of our services:SolidWorks Webcast Series: Sheet Metal Solutions &#124; DASI…Please join the SolidWorks Corporation technical team for a complimentary webcast series. This month [...]</description>
		<content:encoded><![CDATA[<p>[...] page. We&#8217;ll meet all of your sheetmetal needs and more. Here&#8217;s a list of our services:SolidWorks Webcast Series: Sheet Metal Solutions | DASI…Please join the SolidWorks Corporation technical team for a complimentary webcast series. This month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indiana&#039;s Kimball Electronics Lands Three-Year Deal to Manufacture Bluetooth Technologies for Auto Market by Jasper bluetooth &#124; Addobrown</title>
		<link>http://blog.dasisolutions.com/2009/05/29/indianas-kimball-electronics-lands-three-year-deal-to-manufacture-bluetooth-technologies-for-auto-market/#comment-28</link>
		<dc:creator>Jasper bluetooth &#124; Addobrown</dc:creator>
		<pubDate>Fri, 29 Jul 2011 20:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://dasisolutions.wordpress.com/?p=76#comment-28</guid>
		<description>[...] Indiana&#8217;s Kimball Electronics Lands Three-Year Deal to Manufacture &#8230;May 29, 2009 &#8230; Kimball has been manufacturing Bluetooth devices since 2007 at its Jasper, Indiana production facility. Kimball Electronics Group is a &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Indiana&#8217;s Kimball Electronics Lands Three-Year Deal to Manufacture &#8230;May 29, 2009 &#8230; Kimball has been manufacturing Bluetooth devices since 2007 at its Jasper, Indiana production facility. Kimball Electronics Group is a &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Animate Springs by Jim Byrne</title>
		<link>http://blog.dasisolutions.com/2011/07/07/how-to-animate-springs/#comment-19</link>
		<dc:creator>Jim Byrne</dc:creator>
		<pubDate>Mon, 11 Jul 2011 18:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dasisolutions.com/?p=1067#comment-19</guid>
		<description>Good question Scott.  I used a straight line for the sweep in this example since I was referring to a simple spring.  However this same approach could be used for a phone cord that follows a nonlinear curve.  Boy... it won&#039;t be long before folks don&#039;t know what I mean by phone cord.  I don&#039;t think my kids have ever seen one!! :)

Here is a link to an image of a sweep done this way.
http://screencast.com/t/G5VgVfvh0</description>
		<content:encoded><![CDATA[<p>Good question Scott.  I used a straight line for the sweep in this example since I was referring to a simple spring.  However this same approach could be used for a phone cord that follows a nonlinear curve.  Boy&#8230; it won&#8217;t be long before folks don&#8217;t know what I mean by phone cord.  I don&#8217;t think my kids have ever seen one!! <img src='http://blog.dasisolutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here is a link to an image of a sweep done this way.<br />
<a href="http://screencast.com/t/G5VgVfvh0" rel="nofollow">http://screencast.com/t/G5VgVfvh0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Animate Springs by Scott Byrne</title>
		<link>http://blog.dasisolutions.com/2011/07/07/how-to-animate-springs/#comment-18</link>
		<dc:creator>Scott Byrne</dc:creator>
		<pubDate>Mon, 11 Jul 2011 15:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dasisolutions.com/?p=1067#comment-18</guid>
		<description>Looks good Jim.  I&#039;m curious if your path needs to be a straight line, of if you could have the helix follow some type of curved path like a spline?</description>
		<content:encoded><![CDATA[<p>Looks good Jim.  I&#8217;m curious if your path needs to be a straight line, of if you could have the helix follow some type of curved path like a spline?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has your documentation become time consuming and expensive? by dennis strieter</title>
		<link>http://blog.dasisolutions.com/2010/04/01/has-your-documentation-become-time-consuming-and-expensive/#comment-14</link>
		<dc:creator>dennis strieter</dc:creator>
		<pubDate>Wed, 24 Nov 2010 21:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://dasisolutions.wordpress.com/?p=482#comment-14</guid>
		<description>This is cool software!</description>
		<content:encoded><![CDATA[<p>This is cool software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First High-Quality 3D Model Desktop Printer &#8211; the Objet Alaris30 by reza</title>
		<link>http://blog.dasisolutions.com/2009/05/15/the-first-high-quality-3d-desktop-printer-the-objet-alaris30/#comment-3</link>
		<dc:creator>reza</dc:creator>
		<pubDate>Mon, 22 Nov 2010 22:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://dasisolutions.wordpress.com/?p=56#comment-3</guid>
		<description>i want pdf &amp; pice list . plz .tanks</description>
		<content:encoded><![CDATA[<p>i want pdf &amp; pice list . plz .tanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ever Need to &quot;Heal&quot; Your Imported Geometry into SolidWorks? by Rion</title>
		<link>http://blog.dasisolutions.com/2009/07/13/ever-need-to-heal-your-imported-geometry-into-solidworks/#comment-7</link>
		<dc:creator>Rion</dc:creator>
		<pubDate>Wed, 17 Nov 2010 23:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://dasisolutions.wordpress.com/?p=164#comment-7</guid>
		<description>thanks bro this helped i just needed to know the file extensions that were neutral</description>
		<content:encoded><![CDATA[<p>thanks bro this helped i just needed to know the file extensions that were neutral</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future of SolidWorks and Cloud Based Computing&#8230;..one Engineer&#8217;s thoughts&#8230;&#8230;.. by Anthony Kiszka</title>
		<link>http://blog.dasisolutions.com/2010/02/15/the-future-of-solidworks-and-cloud-based-computing-one-engineers-thoughts/#comment-13</link>
		<dc:creator>Anthony Kiszka</dc:creator>
		<pubDate>Thu, 24 Jun 2010 21:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://dasisolutions.wordpress.com/?p=429#comment-13</guid>
		<description>Darin,

While cloud based computing and the product seems interesting it would be way more helpful for Solidworks to get their act together on running the current product accross the networks we have today.  Its just not practical for some companies to conform to Solidworks perscribed methods.  In Orbitform&#039;s case there is way to much product varibility to install and use PDM.  I know you have other users in the same boat for sure.

The primary issue I see here is data control.  No one in is going to allow their product to be stored anywhere they don&#039;t have control of.  Nore are the going to be dependant on CAD in the cloud.  Internet down, send the engineers home?  Maybe in metro areas the interent is fast enough and reliable enough to support this but not out here in the sticks.  Certianly not out in rural places where they have Satellite or EVDO connection cards for internet access, way to much latency.  I doubt a simple coffee shop wifi is going to be able drive cloud based Soildworks.  How long will i take to import a two or three hundered megabyte step file to the cloud?</description>
		<content:encoded><![CDATA[<p>Darin,</p>
<p>While cloud based computing and the product seems interesting it would be way more helpful for Solidworks to get their act together on running the current product accross the networks we have today.  Its just not practical for some companies to conform to Solidworks perscribed methods.  In Orbitform&#8217;s case there is way to much product varibility to install and use PDM.  I know you have other users in the same boat for sure.</p>
<p>The primary issue I see here is data control.  No one in is going to allow their product to be stored anywhere they don&#8217;t have control of.  Nore are the going to be dependant on CAD in the cloud.  Internet down, send the engineers home?  Maybe in metro areas the interent is fast enough and reliable enough to support this but not out here in the sticks.  Certianly not out in rural places where they have Satellite or EVDO connection cards for internet access, way to much latency.  I doubt a simple coffee shop wifi is going to be able drive cloud based Soildworks.  How long will i take to import a two or three hundered megabyte step file to the cloud?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
