<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DASI Solutions Blog</title>
	<atom:link href="http://blog.dasisolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dasisolutions.com</link>
	<description>Your Source for SolidWorks, Simulation, EPDM, 3DVIA and 3D Printing</description>
	<lastBuildDate>Wed, 16 May 2012 16:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Assuming Linearity: Linear Static vs. Nonlinear</title>
		<link>http://blog.dasisolutions.com/2012/05/16/assuming-linearity-linear-static-vs-nonlinear/</link>
		<comments>http://blog.dasisolutions.com/2012/05/16/assuming-linearity-linear-static-vs-nonlinear/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:37 +0000</pubDate>
		<dc:creator>Shaun Bentley</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[linear analysis]]></category>
		<category><![CDATA[nonlinear analysis]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[solidworks]]></category>

		<guid isPermaLink="false">http://blog.dasisolutions.com/?p=1669</guid>
		<description><![CDATA[Background SolidWorks has several different tools available for analyzing structures. Static analysis (discussed in my previous blog article) is available with the purchase of SolidWorks Simulation (included in SolidWorks Premium). Nonlinear analysis is available with the purchase of SolidWorks Simulation Premium (see &#8230; <a href="http://blog.dasisolutions.com/2012/05/16/assuming-linearity-linear-static-vs-nonlinear/">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.dasisolutions.com/2012/05/16/assuming-linearity-linear-static-vs-nonlinear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks Webcast Series &#8211; May 4, 2012</title>
		<link>http://blog.dasisolutions.com/2012/05/01/solidworks-webcast-series-may-4-2012/</link>
		<comments>http://blog.dasisolutions.com/2012/05/01/solidworks-webcast-series-may-4-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:59:28 +0000</pubDate>
		<dc:creator>Val Townsend</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[3dvia]]></category>
		<category><![CDATA[composer]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[solidworks]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.dasisolutions.com/?p=1659</guid>
		<description><![CDATA[An in-depth look at designing complex products: Workflow Opportunities with SolidWorks In this series, you will see how SolidWorks solutions enhance your ability to design complex products. Please join SolidWorks technical experts for this 3-part complimentary webcast as they outline &#8230; <a href="http://blog.dasisolutions.com/2012/05/01/solidworks-webcast-series-may-4-2012/">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.dasisolutions.com/2012/05/01/solidworks-webcast-series-may-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Out the Enterprise PDM Check In Window</title>
		<link>http://blog.dasisolutions.com/2012/04/24/checking-out-the-enterprise-pdm-check-in-window/</link>
		<comments>http://blog.dasisolutions.com/2012/04/24/checking-out-the-enterprise-pdm-check-in-window/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:30:18 +0000</pubDate>
		<dc:creator>Royce Cole</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[check in]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[solidworks]]></category>
		<category><![CDATA[SolidWorks Enterprise PDM]]></category>

		<guid isPermaLink="false">http://blog.dasisolutions.com/?p=1637</guid>
		<description><![CDATA[The SolidWorks Enterprise PDM check in window tells us a lot about the files that we and our organization interact with on a daily basis. Often times, this window may be viewed as ‘just another click’ to get our files &#8230; <a href="http://blog.dasisolutions.com/2012/04/24/checking-out-the-enterprise-pdm-check-in-window/">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.dasisolutions.com/2012/04/24/checking-out-the-enterprise-pdm-check-in-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub Contractors Needed</title>
		<link>http://blog.dasisolutions.com/2012/04/17/sub-contractors-needed/</link>
		<comments>http://blog.dasisolutions.com/2012/04/17/sub-contractors-needed/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:18:21 +0000</pubDate>
		<dc:creator>Bryon Morell</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[job posting]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[solidworks]]></category>

		<guid isPermaLink="false">http://blog.dasisolutions.com/?p=1631</guid>
		<description><![CDATA[Sub contractors needed to create 2D drawings, at or near ASME Y14-5 standard from SolidWorks 2011 models. If interested, please contact Bryon Morell at bryon@dasi-solutions.com or 734-634-2357.]]></description>
		<wfw:commentRss>http://blog.dasisolutions.com/2012/04/17/sub-contractors-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratasys and Objet Agree to Combine to Create a Leader in 3D Printing and Direct Digital Manufacturing</title>
		<link>http://blog.dasisolutions.com/2012/04/16/stratasys-and-objet-agree-to-combine-to-create-a-leader-in-3d-printing-and-direct-digital-manufacturing/</link>
		<comments>http://blog.dasisolutions.com/2012/04/16/stratasys-and-objet-agree-to-combine-to-create-a-leader-in-3d-printing-and-direct-digital-manufacturing/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:51:35 +0000</pubDate>
		<dc:creator>DASI Solutions</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[objet]]></category>

		<guid isPermaLink="false">http://blog.dasisolutions.com/?p=1626</guid>
		<description><![CDATA[April 16, 2012 press release from Stratasys and Objet can be found at http://www.dasisolutions.com/index.php/news-events/press-releases/300-apr-16-2012-stratasys-and-objet-agree-to-combine. David Darbyshire, owner and co-founder of DASI Solutions, responded by saying, &#8220;This is great news for DASI and Objet Corporation…. The bottom line is that our &#8230; <a href="http://blog.dasisolutions.com/2012/04/16/stratasys-and-objet-agree-to-combine-to-create-a-leader-in-3d-printing-and-direct-digital-manufacturing/">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.dasisolutions.com/2012/04/16/stratasys-and-objet-agree-to-combine-to-create-a-leader-in-3d-printing-and-direct-digital-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Versatility of Inkjet 3D Printing in Action (Video)</title>
		<link>http://blog.dasisolutions.com/2012/04/09/the-true-versatility-of-inkjet-3d-printing-in-action-video/</link>
		<comments>http://blog.dasisolutions.com/2012/04/09/the-true-versatility-of-inkjet-3d-printing-in-action-video/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:55:24 +0000</pubDate>
		<dc:creator>Val Townsend</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[objet]]></category>
		<category><![CDATA[rapid prototyping]]></category>

		<guid isPermaLink="false">http://blog.dasisolutions.com/?p=1619</guid>
		<description><![CDATA[As reprinted from Objet Blog by Sam Green Here at Objet we&#8217;re almost swimming in a variety of different 3D printed models and prototypes. So I took this opportunity to get some of my favorites together onto my desk and &#8230; <a href="http://blog.dasisolutions.com/2012/04/09/the-true-versatility-of-inkjet-3d-printing-in-action-video/">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.dasisolutions.com/2012/04/09/the-true-versatility-of-inkjet-3d-printing-in-action-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks “Freeze” Saves You Time</title>
		<link>http://blog.dasisolutions.com/2012/04/04/solidworks-%e2%80%9cfreeze%e2%80%9d-saves-you-time/</link>
		<comments>http://blog.dasisolutions.com/2012/04/04/solidworks-%e2%80%9cfreeze%e2%80%9d-saves-you-time/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:55:55 +0000</pubDate>
		<dc:creator>Jerald Staley</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[feature freeze]]></category>
		<category><![CDATA[feature manager]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[solidworks]]></category>
		<category><![CDATA[system options]]></category>

		<guid isPermaLink="false">http://blog.dasisolutions.com/?p=1589</guid>
		<description><![CDATA[New in Solidworks 2012 is a tool that allows you to take charge of your models and give you time back in your busy schedule. How many of us work with import bodies, large data sets, or complex models? We find &#8230; <a href="http://blog.dasisolutions.com/2012/04/04/solidworks-%e2%80%9cfreeze%e2%80%9d-saves-you-time/">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.dasisolutions.com/2012/04/04/solidworks-%e2%80%9cfreeze%e2%80%9d-saves-you-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nice Overview of Objet’s 3D Printing Capabilities in 2012</title>
		<link>http://blog.dasisolutions.com/2012/04/02/a-nice-overview-of-objet%e2%80%99s-3d-printing-capabilities-in-2012/</link>
		<comments>http://blog.dasisolutions.com/2012/04/02/a-nice-overview-of-objet%e2%80%99s-3d-printing-capabilities-in-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:17:12 +0000</pubDate>
		<dc:creator>Val Townsend</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[objet]]></category>
		<category><![CDATA[rapid prototyping]]></category>

		<guid isPermaLink="false">http://blog.dasisolutions.com/?p=1590</guid>
		<description><![CDATA[by Sam Green (reprinted from Objet&#8217;s Blog) Here at Objet HQ we put together this nice little video to run at one of our exhibition booths. I also thought it might interest some of our readers as it nicely demonstrates &#8230; <a href="http://blog.dasisolutions.com/2012/04/02/a-nice-overview-of-objet%e2%80%99s-3d-printing-capabilities-in-2012/">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.dasisolutions.com/2012/04/02/a-nice-overview-of-objet%e2%80%99s-3d-printing-capabilities-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Assembly Performance (or the lack thereof…)</title>
		<link>http://blog.dasisolutions.com/2012/03/16/large-assembly-performance-or-the-lack-thereof%e2%80%a6/</link>
		<comments>http://blog.dasisolutions.com/2012/03/16/large-assembly-performance-or-the-lack-thereof%e2%80%a6/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:56:36 +0000</pubDate>
		<dc:creator>John MacArthur</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.dasisolutions.com/?p=1572</guid>
		<description><![CDATA[Solidworks has added some tools over the last few years to help with large assembly performance. There are quite a few so I wanted to also take the time to discuss their differences and when you may want to use &#8230; <a href="http://blog.dasisolutions.com/2012/03/16/large-assembly-performance-or-the-lack-thereof%e2%80%a6/">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.dasisolutions.com/2012/03/16/large-assembly-performance-or-the-lack-thereof%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special CAD &amp; 3D Printing Day in Kalamazoo, MI</title>
		<link>http://blog.dasisolutions.com/2012/03/16/special-cad-3d-printing-day-in-kalamazoo-mi/</link>
		<comments>http://blog.dasisolutions.com/2012/03/16/special-cad-3d-printing-day-in-kalamazoo-mi/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:27:28 +0000</pubDate>
		<dc:creator>Val Townsend</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[ASME]]></category>
		<category><![CDATA[SAE]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[solidworks]]></category>

		<guid isPermaLink="false">http://blog.dasisolutions.com/?p=1568</guid>
		<description><![CDATA[You are invited to attend a free meeting for Society of Manufacturing Engineers (SME), Society of Automotive Engineers (SAE) &#38; American Society of Mechanical Engineers (ASME) hosted by DASI Solutions.       If you think you have seen it &#8230; <a href="http://blog.dasisolutions.com/2012/03/16/special-cad-3d-printing-day-in-kalamazoo-mi/">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.dasisolutions.com/2012/03/16/special-cad-3d-printing-day-in-kalamazoo-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

